Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2683 | 2683 | - |
Azalea | 0 | 0 | 0 | 0 | 2747 | 2747 | - |
Black | 0 | 0 | 0 | 0 | 2358 | 2358 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 2441 | 2441 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 2459 | 2459 | - |
Charcoal | 0 | 0 | 0 | 0 | 1324 | 1324 | - |
Cherry Red | 0 | 0 | 0 | 0 | 3407 | 3407 | - |
Daisy | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 3802 | 3802 | - |
Dark Heather | 0 | 0 | 0 | 0 | 3886 | 3886 | - |
Forest Green | 0 | 0 | 0 | 0 | 3163 | 3163 | - |
Gold | 0 | 0 | 0 | 0 | 3213 | 3213 | - |
Heather Navy | 0 | 0 | 0 | 0 | 3824 | 3824 | - |
Heliconia | 0 | 0 | 0 | 0 | 2622 | 2622 | - |
Ice Grey | 0 | 0 | 0 | 0 | 2640 | 2640 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1896 | 1896 | - |
Irish Green | 0 | 0 | 0 | 0 | 2134 | 2134 | - |
Jade Dome | 0 | 0 | 0 | 0 | 3100 | 3100 | - |
Kelly green | 0 | 0 | 0 | 0 | 3366 | 3366 | - |
Kiwi | 0 | 0 | 0 | 0 | 1568 | 1568 | - |
Light Blue | 0 | 0 | 0 | 0 | 2182 | 2182 | - |
Light Pink | 0 | 0 | 0 | 0 | 1743 | 1743 | - |
Lime | 0 | 0 | 0 | 0 | 1144 | 1144 | - |
Maroon | 0 | 0 | 0 | 0 | 3453 | 3453 | - |
Military Green | 0 | 0 | 0 | 0 | 2568 | 2568 | - |
Natural | 0 | 0 | 0 | 0 | 2474 | 2474 | - |
Navy | 0 | 0 | 0 | 0 | 2031 | 2031 | - |
Orange | 0 | 0 | 0 | 0 | 3713 | 3713 | - |
Pistachio | 0 | 0 | 0 | 0 | 2905 | 2905 | - |
Purple | 0 | 0 | 0 | 0 | 2867 | 2867 | - |
Red | 0 | 0 | 0 | 0 | 2156 | 2156 | - |
Royal | 0 | 0 | 0 | 0 | 1900 | 1900 | - |
Safety Green | 0 | 0 | 0 | 0 | 2292 | 2292 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1843 | 1843 | - |
Sand | 0 | 0 | 0 | 0 | 2568 | 2568 | - |
Sapphire | 0 | 0 | 0 | 0 | 3712 | 3712 | - |
Sky | 0 | 0 | 0 | 0 | 1983 | 1983 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2747 | 2747 | - |
Stone Blue | 0 | 0 | 0 | 0 | 1948 | 1948 | - |
Violet | 0 | 0 | 0 | 0 | 2880 | 2880 | - |
White | 0 | 0 | 0 | 0 | 2991 | 2991 | - |
S.Orange | 0 | 0 | 0 | 0 | 3455 | 3455 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 2597 | 2597 | - |
Cornsilk | 0 | 0 | 0 | 0 | 1691 | 1691 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1062 | 1062 | - |
Iris | 0 | 0 | 0 | 0 | 2092 | 2092 | - |
Olive | 0 | 0 | 0 | 0 | 2956 | 2956 | - |
Orchid | 0 | 0 | 0 | 0 | 2679 | 2679 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 2253 | 2253 | - |
Safety Orange | 0 | 0 | 0 | 0 | 2842 | 2842 | - |
Serene Green | 0 | 0 | 0 | 0 | 1577 | 1577 | - |
Tan | 0 | 0 | 0 | 0 | 1824 | 1824 | - |
Tangerine | 0 | 0 | 0 | 0 | 1170 | 1170 | - |
Texas Orange | 0 | 0 | 0 | 0 | 911 | 911 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 1704 | 1704 | - |
Informacion adicional
Caja exterior importación | 72 |
---|---|
Caja interior | 72 |
Paquete | No |
País de origen | HONDURAS |
Número de aduana | 61099020 |
Pagina | E263 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | 5XL |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.208 kg |