Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 3060 | 3060 | - |
Ash | 0 | 0 | 0 | 0 | 1237 | 1237 | - |
Atoll | 0 | 0 | 0 | 0 | 1557 | 1557 | - |
Azure | 0 | 0 | 0 | 0 | 2229 | 2229 | - |
Bear Brown | 0 | 0 | 0 | 0 | 2861 | 2861 | - |
Black | 0 | 0 | 0 | 0 | 1778 | 1778 | - |
Bottle green | 0 | 0 | 0 | 0 | 2911 | 2911 | - |
Burgundy | 0 | 0 | 0 | 0 | 1900 | 1900 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 2217 | 2217 | - |
Dark grey | 0 | 0 | 0 | 0 | 2472 | 2472 | - |
Deep Red | 0 | 0 | 0 | 0 | 2729 | 2729 | - |
Denim | 0 | 0 | 0 | 0 | 1297 | 1297 | - |
Diva Blue | 0 | 0 | 0 | 0 | 2235 | 2235 | - |
Electric Blue | 0 | 0 | 0 | 0 | 3758 | 3758 | - |
Fire Red | 0 | 0 | 0 | 0 | 3437 | 3437 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1767 | 1767 | - |
Gold | 0 | 0 | 0 | 0 | 2557 | 2557 | - |
Kelly green | 0 | 0 | 0 | 0 | 2735 | 2735 | - |
Light Navy | 0 | 0 | 0 | 0 | 1255 | 1255 | - |
Millennial Khaki | 0 | 0 | 0 | 0 | 923 | 923 | - |
Millennial Pink | 0 | 0 | 0 | 0 | 2332 | 2332 | - |
Natural | 0 | 0 | 0 | 0 | 3701 | 3701 | - |
Orange | 0 | 0 | 0 | 0 | 3885 | 3885 | - |
Orchid Green | 0 | 0 | 0 | 0 | 2096 | 2096 | - |
Pistachio | 0 | 0 | 0 | 0 | 2211 | 2211 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 2357 | 2357 | - |
Real Turquoise | 0 | 0 | 0 | 0 | 3221 | 3221 | - |
Red | 0 | 0 | 0 | 0 | 3323 | 3323 | - |
Royal blue | 0 | 0 | 0 | 0 | 2229 | 2229 | - |
Sand | 0 | 0 | 0 | 0 | 1563 | 1563 | - |
Sky blue | 0 | 0 | 0 | 0 | 1844 | 1844 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 1096 | 1096 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2564 | 2564 | - |
Turquoise | 0 | 0 | 0 | 0 | 1606 | 1606 | - |
Urban Black | 0 | 0 | 0 | 0 | 1130 | 1130 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 3178 | 3178 | - |
Urban Navy | 0 | 0 | 0 | 0 | 1878 | 1878 | - |
Urban Purple | 0 | 0 | 0 | 0 | 2239 | 2239 | - |
Used Black | 0 | 0 | 0 | 0 | 2518 | 2518 | - |
White | 0 | 0 | 0 | 0 | 3114 | 3114 | - |
Informacion adicional
Caja exterior importación | 100 |
---|---|
Caja interior | 10 |
Paquete | No |
País de origen | BANGLADESH |
Número de aduana | 61091000 |
Pagina | E263 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | L |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.110 kg |