Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1188 | 1188 | - |
Daisy | 0 | 0 | 0 | 0 | 1008 | 1008 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1302 | 1302 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1350 | 1350 | - |
Irish Green | 0 | 0 | 0 | 0 | 1172 | 1172 | - |
Kiwi | 0 | 0 | 0 | 0 | 1347 | 1347 | - |
Light Blue | 0 | 0 | 0 | 0 | 1257 | 1257 | - |
Light Pink | 0 | 0 | 0 | 0 | 1195 | 1195 | - |
Maroon | 0 | 0 | 0 | 0 | 1125 | 1125 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1436 | 1436 | - |
Purple | 0 | 0 | 0 | 0 | 1392 | 1392 | - |
Red | 0 | 0 | 0 | 0 | 1383 | 1383 | - |
Royal | 0 | 0 | 0 | 0 | 1473 | 1473 | - |
Sapphire | 0 | 0 | 0 | 0 | 1443 | 1443 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1208 | 1208 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Informacion adicional
Caja exterior importación | 36 |
---|---|
Caja interior | 36 |
Paquete | No |
País de origen | HONDURAS |
Número de aduana | 61061000 |
Pagina | E264 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | L |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.245 kg |