Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 1509 | 1509 | - |
Azalea | 0 | 0 | 0 | 0 | 2524 | 2524 | - |
Black | 0 | 0 | 0 | 0 | 1078 | 1078 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 3420 | 3420 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 3887 | 3887 | - |
Charcoal | 0 | 0 | 0 | 0 | 2913 | 2913 | - |
Daisy | 0 | 0 | 0 | 0 | 1655 | 1655 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2013 | 2013 | - |
Forest Green | 0 | 0 | 0 | 0 | 2762 | 2762 | - |
Gold | 0 | 0 | 0 | 0 | 1105 | 1105 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 3701 | 3701 | - |
Heliconia | 0 | 0 | 0 | 0 | 3483 | 3483 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2191 | 2191 | - |
Irish Green | 0 | 0 | 0 | 0 | 3634 | 3634 | - |
Kiwi | 0 | 0 | 0 | 0 | 2374 | 2374 | - |
Light Blue | 0 | 0 | 0 | 0 | 2884 | 2884 | - |
Light Pink | 0 | 0 | 0 | 0 | 1122 | 1122 | - |
Lime | 0 | 0 | 0 | 0 | 3700 | 3700 | - |
Maroon | 0 | 0 | 0 | 0 | 1989 | 1989 | - |
Military Green | 0 | 0 | 0 | 0 | 2905 | 2905 | - |
Mint Green | 0 | 0 | 0 | 0 | 3820 | 3820 | - |
Natural | 0 | 0 | 0 | 0 | 3298 | 3298 | - |
Navy | 0 | 0 | 0 | 0 | 1363 | 1363 | - |
Orange | 0 | 0 | 0 | 0 | 1726 | 1726 | - |
Purple | 0 | 0 | 0 | 0 | 3628 | 3628 | - |
Red | 0 | 0 | 0 | 0 | 2860 | 2860 | - |
Royal | 0 | 0 | 0 | 0 | 2951 | 2951 | - |
Sand | 0 | 0 | 0 | 0 | 2272 | 2272 | - |
Sapphire | 0 | 0 | 0 | 0 | 3217 | 3217 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Violet | 0 | 0 | 0 | 0 | 1057 | 1057 | - |
White | 0 | 0 | 0 | 0 | 1986 | 1986 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 1420 | 1420 | - |
Informacion adicional
Caja exterior importación | 72 |
---|---|
Caja interior | 72 |
Paquete | No |
País de origen | HONDURAS |
Número de aduana | 61091000 |
Pagina | E260 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | M |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.127 kg |