Color | Semana 47 | Semana 48 | Semana 49 | Semana 50 | Reservado | Futuro | Entrada |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1693 | 1693 | - |
Antique Heliconia | 0 | 0 | 0 | 0 | 3311 | 3311 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 3852 | 3852 | - |
Azalea | 0 | 0 | 0 | 0 | 2995 | 2995 | - |
Black | 0 | 0 | 0 | 0 | 2095 | 2095 | - |
Charcoal | 0 | 0 | 0 | 0 | 941 | 941 | - |
Cherry Red | 0 | 0 | 0 | 0 | 915 | 915 | - |
Chestnut | 0 | 0 | 0 | 0 | 2323 | 2323 | - |
Cobalt | 0 | 0 | 0 | 0 | 2076 | 2076 | - |
Daisy | 0 | 0 | 0 | 0 | 1598 | 1598 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2577 | 2577 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1959 | 1959 | - |
Heather Purple | 0 | 0 | 0 | 0 | 3830 | 3830 | - |
Heliconia | 0 | 0 | 0 | 0 | 1053 | 1053 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1033 | 1033 | - |
Irish Green | 0 | 0 | 0 | 0 | 1578 | 1578 | - |
Kiwi | 0 | 0 | 0 | 0 | 1479 | 1479 | - |
Light Blue | 0 | 0 | 0 | 0 | 1442 | 1442 | - |
Light Pink | 0 | 0 | 0 | 0 | 3841 | 3841 | - |
Mint Green | 0 | 0 | 0 | 0 | 2252 | 2252 | - |
Navy | 0 | 0 | 0 | 0 | 1790 | 1790 | - |
Purple | 0 | 0 | 0 | 0 | 2615 | 2615 | - |
Red | 0 | 0 | 0 | 0 | 954 | 954 | - |
Royal | 0 | 0 | 0 | 0 | 1650 | 1650 | - |
Sand | 0 | 0 | 0 | 0 | 3417 | 3417 | - |
Sapphire | 0 | 0 | 0 | 0 | 1749 | 1749 | - |
White | 0 | 0 | 0 | 0 | 1221 | 1221 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3414 | 3414 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 1146 | 1146 | - |
Informacion adicional
Caja exterior importación | 72 |
---|---|
Caja interior | 72 |
Paquete | No |
País de origen | BANGLADESH |
Número de aduana | 61091000 |
Pagina | E262 |
Tamaño de impresión | 21 x 29 cm |
Tamaño | L |
Pilas incluidas | No |
Necesita pilas | No |
Peso | 0.145 kg |