Automatic walking-stick umbrella Le Mans
Article number: 508605
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
brown | 3623 | 3623 | 3623 | 3623 | 0 | 3623 | Week 50: 5000 5000 |
burgundy | 1945 | 1945 | 1945 | 1945 | 0 | 4945 | Week 49: 2000 Week 10: 3000 5000 |
black | 17418 | 17418 | 17418 | 17418 | 0 | 17418 | Week 10: 10000 Week 10: 10000 20000 |
blue | 4688 | 4688 | 4688 | 4688 | 0 | 19688 | Week 1: 15000 15000 |
red | 19 | 19 | 19 | 19 | 0 | 13219 | - |
white | 0 | 0 | 0 | 0 | 0 | 10000 | Week 49: 10000 10000 |
grey | 4100 | 4100 | 4100 | 4100 | 0 | 14100 | - |
yellow | 2097 | 2097 | 2097 | 2097 | 0 | 7097 | Week 49: 7000 Week 10: 5000 12000 |
green | 0 | 0 | 0 | 0 | 0 | 10494 | Week 7: 10000 10000 |
orange | 4046 | 4046 | 4046 | 4046 | 0 | 9046 | Week 49: 1050 Week 10: 5000 6050 |
pink | 11835 | 11835 | 11835 | 11835 | 0 | 21835 | Week 1: 20000 20000 |
violet | 3267 | 3267 | 3267 | 3267 | 0 | 8267 | Week 50: 2000 2000 |
light blue | 1217 | 1217 | 1217 | 1217 | 0 | 11217 | Week 49: 2000 2000 |
applegreen | 3600 | 3600 | 3600 | 3600 | 0 | 13600 | Week 49: 2000 Week 10: 3000 5000 |
dark blue | 562 | 562 | 562 | 562 | 0 | 25562 | Week 2: 700 Week 3: 19300 20000 |
green/red | 305 | 305 | 305 | 305 | 0 | 305 | - |
dark green | 4 | 4 | 4 | 4 | 0 | 8179 | Week 49: 7000 7000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E179 |
Print size | 20 x 15 cm |
Size | ø 105 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.382 kg |
Automatic walking-stick umbrella Le MansArticle number: 508605
|
Collapsible umbrella LilleArticle number: 518802
|
Wooden automatic umbrella NancyArticle number: 513101
|
Wooden automatic umbrella NancyArticle number: 513105
|