Cooling / warming pad Angers
Article number: 077404
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
9 | 9 | 9 | 9 | 0 | 10009 | - |
Export carton | 100 |
---|---|
Inner box | 100 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 38249996990 |
Page | E202 |
Print size | 4 x 3 cm |
Size | 12 x 10 x 1,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.093 kg |
Cooling / warming pad AngersArticle number: 077404
|
Cooling / warming pad AndoverArticle number: 077606
|
Cooling / warming pad SalinaArticle number: 077706
|