Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2539 | 2539 | - |
Azalea | 0 | 0 | 0 | 0 | 1398 | 1398 | - |
Black | 0 | 0 | 0 | 0 | 2092 | 2092 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 3800 | 3800 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 2022 | 2022 | - |
Charcoal | 0 | 0 | 0 | 0 | 2699 | 2699 | - |
Cherry Red | 0 | 0 | 0 | 0 | 1584 | 1584 | - |
Daisy | 0 | 0 | 0 | 0 | 3233 | 3233 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1194 | 1194 | - |
Dark Heather | 0 | 0 | 0 | 0 | 2936 | 2936 | - |
Forest Green | 0 | 0 | 0 | 0 | 2570 | 2570 | - |
Gold | 0 | 0 | 0 | 0 | 1074 | 1074 | - |
Heather Navy | 0 | 0 | 0 | 0 | 3358 | 3358 | - |
Heliconia | 0 | 0 | 0 | 0 | 1842 | 1842 | - |
Ice Grey | 0 | 0 | 0 | 0 | 1032 | 1032 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 3714 | 3714 | - |
Irish Green | 0 | 0 | 0 | 0 | 3646 | 3646 | - |
Jade Dome | 0 | 0 | 0 | 0 | 2377 | 2377 | - |
Kelly green | 0 | 0 | 0 | 0 | 1863 | 1863 | - |
Kiwi | 0 | 0 | 0 | 0 | 3440 | 3440 | - |
Light Blue | 0 | 0 | 0 | 0 | 3001 | 3001 | - |
Light Pink | 0 | 0 | 0 | 0 | 1782 | 1782 | - |
Lime | 0 | 0 | 0 | 0 | 2118 | 2118 | - |
Maroon | 0 | 0 | 0 | 0 | 1913 | 1913 | - |
Military Green | 0 | 0 | 0 | 0 | 1104 | 1104 | - |
Natural | 0 | 0 | 0 | 0 | 1961 | 1961 | - |
Navy | 0 | 0 | 0 | 0 | 2895 | 2895 | - |
Orange | 0 | 0 | 0 | 0 | 906 | 906 | - |
Pistachio | 0 | 0 | 0 | 0 | 1912 | 1912 | - |
Purple | 0 | 0 | 0 | 0 | 2171 | 2171 | - |
Red | 0 | 0 | 0 | 0 | 1363 | 1363 | - |
Royal | 0 | 0 | 0 | 0 | 1207 | 1207 | - |
Safety Green | 0 | 0 | 0 | 0 | 2940 | 2940 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3657 | 3657 | - |
Sand | 0 | 0 | 0 | 0 | 1244 | 1244 | - |
Sapphire | 0 | 0 | 0 | 0 | 3193 | 3193 | - |
Sky | 0 | 0 | 0 | 0 | 2446 | 2446 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1347 | 1347 | - |
Stone Blue | 0 | 0 | 0 | 0 | 1328 | 1328 | - |
Violet | 0 | 0 | 0 | 0 | 1588 | 1588 | - |
White | 0 | 0 | 0 | 0 | 2483 | 2483 | - |
S.Orange | 0 | 0 | 0 | 0 | 1000 | 1000 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 3276 | 3276 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3696 | 3696 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 3667 | 3667 | - |
Iris | 0 | 0 | 0 | 0 | 2998 | 2998 | - |
Olive | 0 | 0 | 0 | 0 | 2703 | 2703 | - |
Orchid | 0 | 0 | 0 | 0 | 3611 | 3611 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1282 | 1282 | - |
Safety Orange | 0 | 0 | 0 | 0 | 1982 | 1982 | - |
Serene Green | 0 | 0 | 0 | 0 | 2498 | 2498 | - |
Tan | 0 | 0 | 0 | 0 | 1891 | 1891 | - |
Tangerine | 0 | 0 | 0 | 0 | 1170 | 1170 | - |
Texas Orange | 0 | 0 | 0 | 0 | 1256 | 1256 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 2541 | 2541 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | 3XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |