Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2889 | 2889 | - |
Azalea | 0 | 0 | 0 | 0 | 1930 | 1930 | - |
Black | 0 | 0 | 0 | 0 | 1614 | 1614 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1604 | 1604 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 3269 | 3269 | - |
Charcoal | 0 | 0 | 0 | 0 | 3632 | 3632 | - |
Cherry Red | 0 | 0 | 0 | 0 | 1260 | 1260 | - |
Daisy | 0 | 0 | 0 | 0 | 940 | 940 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 3084 | 3084 | - |
Dark Heather | 0 | 0 | 0 | 0 | 2355 | 2355 | - |
Forest Green | 0 | 0 | 0 | 0 | 3726 | 3726 | - |
Gold | 0 | 0 | 0 | 0 | 1810 | 1810 | - |
Heather Navy | 0 | 0 | 0 | 0 | 1635 | 1635 | - |
Heliconia | 0 | 0 | 0 | 0 | 1765 | 1765 | - |
Ice Grey | 0 | 0 | 0 | 0 | 3008 | 3008 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1333 | 1333 | - |
Irish Green | 0 | 0 | 0 | 0 | 3447 | 3447 | - |
Jade Dome | 0 | 0 | 0 | 0 | 2935 | 2935 | - |
Kelly green | 0 | 0 | 0 | 0 | 2172 | 2172 | - |
Kiwi | 0 | 0 | 0 | 0 | 2970 | 2970 | - |
Light Blue | 0 | 0 | 0 | 0 | 3127 | 3127 | - |
Light Pink | 0 | 0 | 0 | 0 | 2488 | 2488 | - |
Lime | 0 | 0 | 0 | 0 | 3223 | 3223 | - |
Maroon | 0 | 0 | 0 | 0 | 2723 | 2723 | - |
Military Green | 0 | 0 | 0 | 0 | 3401 | 3401 | - |
Natural | 0 | 0 | 0 | 0 | 3143 | 3143 | - |
Navy | 0 | 0 | 0 | 0 | 1453 | 1453 | - |
Orange | 0 | 0 | 0 | 0 | 1020 | 1020 | - |
Pistachio | 0 | 0 | 0 | 0 | 2936 | 2936 | - |
Purple | 0 | 0 | 0 | 0 | 1040 | 1040 | - |
Red | 0 | 0 | 0 | 0 | 1219 | 1219 | - |
Royal | 0 | 0 | 0 | 0 | 3308 | 3308 | - |
Safety Green | 0 | 0 | 0 | 0 | 2260 | 2260 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3690 | 3690 | - |
Sand | 0 | 0 | 0 | 0 | 3723 | 3723 | - |
Sapphire | 0 | 0 | 0 | 0 | 3163 | 3163 | - |
Sky | 0 | 0 | 0 | 0 | 1156 | 1156 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3042 | 3042 | - |
Stone Blue | 0 | 0 | 0 | 0 | 1781 | 1781 | - |
Violet | 0 | 0 | 0 | 0 | 2590 | 2590 | - |
White | 0 | 0 | 0 | 0 | 3738 | 3738 | - |
S.Orange | 0 | 0 | 0 | 0 | 2929 | 2929 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 3189 | 3189 | - |
Cornsilk | 0 | 0 | 0 | 0 | 1042 | 1042 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1131 | 1131 | - |
Iris | 0 | 0 | 0 | 0 | 1959 | 1959 | - |
Olive | 0 | 0 | 0 | 0 | 3745 | 3745 | - |
Orchid | 0 | 0 | 0 | 0 | 2445 | 2445 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1504 | 1504 | - |
Safety Orange | 0 | 0 | 0 | 0 | 2602 | 2602 | - |
Serene Green | 0 | 0 | 0 | 0 | 3333 | 3333 | - |
Tan | 0 | 0 | 0 | 0 | 3071 | 3071 | - |
Tangerine | 0 | 0 | 0 | 0 | 3557 | 3557 | - |
Texas Orange | 0 | 0 | 0 | 0 | 997 | 997 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 2485 | 2485 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | L |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |