Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 1718 | 1718 | - |
Azalea | 0 | 0 | 0 | 0 | 2479 | 2479 | - |
Black | 0 | 0 | 0 | 0 | 2261 | 2261 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1876 | 1876 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Charcoal | 0 | 0 | 0 | 0 | 3846 | 3846 | - |
Cherry Red | 0 | 0 | 0 | 0 | 3665 | 3665 | - |
Daisy | 0 | 0 | 0 | 0 | 2591 | 2591 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1787 | 1787 | - |
Dark Heather | 0 | 0 | 0 | 0 | 3656 | 3656 | - |
Forest Green | 0 | 0 | 0 | 0 | 3716 | 3716 | - |
Gold | 0 | 0 | 0 | 0 | 1582 | 1582 | - |
Heather Navy | 0 | 0 | 0 | 0 | 1462 | 1462 | - |
Heliconia | 0 | 0 | 0 | 0 | 3290 | 3290 | - |
Ice Grey | 0 | 0 | 0 | 0 | 1655 | 1655 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2909 | 2909 | - |
Irish Green | 0 | 0 | 0 | 0 | 1551 | 1551 | - |
Jade Dome | 0 | 0 | 0 | 0 | 3158 | 3158 | - |
Kelly green | 0 | 0 | 0 | 0 | 1187 | 1187 | - |
Kiwi | 0 | 0 | 0 | 0 | 1802 | 1802 | - |
Light Blue | 0 | 0 | 0 | 0 | 906 | 906 | - |
Light Pink | 0 | 0 | 0 | 0 | 3244 | 3244 | - |
Lime | 0 | 0 | 0 | 0 | 3230 | 3230 | - |
Maroon | 0 | 0 | 0 | 0 | 3215 | 3215 | - |
Military Green | 0 | 0 | 0 | 0 | 2365 | 2365 | - |
Natural | 0 | 0 | 0 | 0 | 1564 | 1564 | - |
Navy | 0 | 0 | 0 | 0 | 1517 | 1517 | - |
Orange | 0 | 0 | 0 | 0 | 3180 | 3180 | - |
Pistachio | 0 | 0 | 0 | 0 | 3438 | 3438 | - |
Purple | 0 | 0 | 0 | 0 | 1856 | 1856 | - |
Red | 0 | 0 | 0 | 0 | 2074 | 2074 | - |
Royal | 0 | 0 | 0 | 0 | 3272 | 3272 | - |
Safety Green | 0 | 0 | 0 | 0 | 2554 | 2554 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1078 | 1078 | - |
Sand | 0 | 0 | 0 | 0 | 2764 | 2764 | - |
Sapphire | 0 | 0 | 0 | 0 | 1436 | 1436 | - |
Sky | 0 | 0 | 0 | 0 | 2092 | 2092 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2682 | 2682 | - |
Stone Blue | 0 | 0 | 0 | 0 | 3719 | 3719 | - |
Violet | 0 | 0 | 0 | 0 | 1717 | 1717 | - |
White | 0 | 0 | 0 | 0 | 2529 | 2529 | - |
S.Orange | 0 | 0 | 0 | 0 | 2966 | 2966 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 2495 | 2495 | - |
Cornsilk | 0 | 0 | 0 | 0 | 2195 | 2195 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1040 | 1040 | - |
Iris | 0 | 0 | 0 | 0 | 1639 | 1639 | - |
Olive | 0 | 0 | 0 | 0 | 3390 | 3390 | - |
Orchid | 0 | 0 | 0 | 0 | 1974 | 1974 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1053 | 1053 | - |
Safety Orange | 0 | 0 | 0 | 0 | 2758 | 2758 | - |
Serene Green | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Tan | 0 | 0 | 0 | 0 | 2123 | 2123 | - |
Tangerine | 0 | 0 | 0 | 0 | 3889 | 3889 | - |
Texas Orange | 0 | 0 | 0 | 0 | 1514 | 1514 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 3648 | 3648 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | M |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |