Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2834 | 2834 | - |
Azalea | 0 | 0 | 0 | 0 | 1683 | 1683 | - |
Black | 0 | 0 | 0 | 0 | 2509 | 2509 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1568 | 1568 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 928 | 928 | - |
Charcoal | 0 | 0 | 0 | 0 | 1360 | 1360 | - |
Cherry Red | 0 | 0 | 0 | 0 | 2876 | 2876 | - |
Daisy | 0 | 0 | 0 | 0 | 1651 | 1651 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1670 | 1670 | - |
Dark Heather | 0 | 0 | 0 | 0 | 3778 | 3778 | - |
Forest Green | 0 | 0 | 0 | 0 | 1910 | 1910 | - |
Gold | 0 | 0 | 0 | 0 | 2456 | 2456 | - |
Heather Navy | 0 | 0 | 0 | 0 | 2286 | 2286 | - |
Heliconia | 0 | 0 | 0 | 0 | 3534 | 3534 | - |
Ice Grey | 0 | 0 | 0 | 0 | 1060 | 1060 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1862 | 1862 | - |
Irish Green | 0 | 0 | 0 | 0 | 1431 | 1431 | - |
Jade Dome | 0 | 0 | 0 | 0 | 2277 | 2277 | - |
Kelly green | 0 | 0 | 0 | 0 | 1079 | 1079 | - |
Kiwi | 0 | 0 | 0 | 0 | 2318 | 2318 | - |
Light Blue | 0 | 0 | 0 | 0 | 1390 | 1390 | - |
Light Pink | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
Lime | 0 | 0 | 0 | 0 | 2768 | 2768 | - |
Maroon | 0 | 0 | 0 | 0 | 3039 | 3039 | - |
Military Green | 0 | 0 | 0 | 0 | 2043 | 2043 | - |
Natural | 0 | 0 | 0 | 0 | 2672 | 2672 | - |
Navy | 0 | 0 | 0 | 0 | 1325 | 1325 | - |
Orange | 0 | 0 | 0 | 0 | 2648 | 2648 | - |
Pistachio | 0 | 0 | 0 | 0 | 1335 | 1335 | - |
Purple | 0 | 0 | 0 | 0 | 1704 | 1704 | - |
Red | 0 | 0 | 0 | 0 | 2194 | 2194 | - |
Royal | 0 | 0 | 0 | 0 | 2907 | 2907 | - |
Safety Green | 0 | 0 | 0 | 0 | 1614 | 1614 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3386 | 3386 | - |
Sand | 0 | 0 | 0 | 0 | 1352 | 1352 | - |
Sapphire | 0 | 0 | 0 | 0 | 1428 | 1428 | - |
Sky | 0 | 0 | 0 | 0 | 3879 | 3879 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3098 | 3098 | - |
Stone Blue | 0 | 0 | 0 | 0 | 3286 | 3286 | - |
Violet | 0 | 0 | 0 | 0 | 1804 | 1804 | - |
White | 0 | 0 | 0 | 0 | 2685 | 2685 | - |
S.Orange | 0 | 0 | 0 | 0 | 2581 | 2581 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 3410 | 3410 | - |
Cornsilk | 0 | 0 | 0 | 0 | 1796 | 1796 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1603 | 1603 | - |
Iris | 0 | 0 | 0 | 0 | 1704 | 1704 | - |
Olive | 0 | 0 | 0 | 0 | 1925 | 1925 | - |
Orchid | 0 | 0 | 0 | 0 | 1423 | 1423 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1295 | 1295 | - |
Safety Orange | 0 | 0 | 0 | 0 | 928 | 928 | - |
Serene Green | 0 | 0 | 0 | 0 | 3649 | 3649 | - |
Tan | 0 | 0 | 0 | 0 | 1097 | 1097 | - |
Tangerine | 0 | 0 | 0 | 0 | 1323 | 1323 | - |
Texas Orange | 0 | 0 | 0 | 0 | 1853 | 1853 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 1580 | 1580 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |