Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2559 | 2559 | - |
Azalea | 0 | 0 | 0 | 0 | 1276 | 1276 | - |
Black | 0 | 0 | 0 | 0 | 2572 | 2572 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1357 | 1357 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1247 | 1247 | - |
Charcoal | 0 | 0 | 0 | 0 | 3351 | 3351 | - |
Cherry Red | 0 | 0 | 0 | 0 | 1595 | 1595 | - |
Daisy | 0 | 0 | 0 | 0 | 1467 | 1467 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2674 | 2674 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1810 | 1810 | - |
Forest Green | 0 | 0 | 0 | 0 | 2382 | 2382 | - |
Gold | 0 | 0 | 0 | 0 | 3047 | 3047 | - |
Heather Navy | 0 | 0 | 0 | 0 | 2608 | 2608 | - |
Heliconia | 0 | 0 | 0 | 0 | 939 | 939 | - |
Ice Grey | 0 | 0 | 0 | 0 | 2700 | 2700 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 3314 | 3314 | - |
Irish Green | 0 | 0 | 0 | 0 | 3259 | 3259 | - |
Jade Dome | 0 | 0 | 0 | 0 | 1022 | 1022 | - |
Kelly green | 0 | 0 | 0 | 0 | 3101 | 3101 | - |
Kiwi | 0 | 0 | 0 | 0 | 2143 | 2143 | - |
Light Blue | 0 | 0 | 0 | 0 | 3448 | 3448 | - |
Light Pink | 0 | 0 | 0 | 0 | 1205 | 1205 | - |
Lime | 0 | 0 | 0 | 0 | 2454 | 2454 | - |
Maroon | 0 | 0 | 0 | 0 | 2295 | 2295 | - |
Military Green | 0 | 0 | 0 | 0 | 1767 | 1767 | - |
Natural | 0 | 0 | 0 | 0 | 1195 | 1195 | - |
Navy | 0 | 0 | 0 | 0 | 915 | 915 | - |
Orange | 0 | 0 | 0 | 0 | 1008 | 1008 | - |
Pistachio | 0 | 0 | 0 | 0 | 1561 | 1561 | - |
Purple | 0 | 0 | 0 | 0 | 3305 | 3305 | - |
Red | 0 | 0 | 0 | 0 | 1578 | 1578 | - |
Royal | 0 | 0 | 0 | 0 | 1409 | 1409 | - |
Safety Green | 0 | 0 | 0 | 0 | 2460 | 2460 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3178 | 3178 | - |
Sand | 0 | 0 | 0 | 0 | 3722 | 3722 | - |
Sapphire | 0 | 0 | 0 | 0 | 3265 | 3265 | - |
Sky | 0 | 0 | 0 | 0 | 971 | 971 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3331 | 3331 | - |
Stone Blue | 0 | 0 | 0 | 0 | 3723 | 3723 | - |
Violet | 0 | 0 | 0 | 0 | 1330 | 1330 | - |
White | 0 | 0 | 0 | 0 | 2250 | 2250 | - |
S.Orange | 0 | 0 | 0 | 0 | 2656 | 2656 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 3369 | 3369 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3206 | 3206 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1529 | 1529 | - |
Iris | 0 | 0 | 0 | 0 | 3440 | 3440 | - |
Olive | 0 | 0 | 0 | 0 | 1368 | 1368 | - |
Orchid | 0 | 0 | 0 | 0 | 1589 | 1589 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1477 | 1477 | - |
Safety Orange | 0 | 0 | 0 | 0 | 3508 | 3508 | - |
Serene Green | 0 | 0 | 0 | 0 | 3053 | 3053 | - |
Tan | 0 | 0 | 0 | 0 | 2305 | 2305 | - |
Tangerine | 0 | 0 | 0 | 0 | 2288 | 2288 | - |
Texas Orange | 0 | 0 | 0 | 0 | 3244 | 3244 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 1425 | 1425 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | XS |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |