Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1331 | 1331 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1208 | 1208 | - |
Ash | 0 | 0 | 0 | 0 | 1452 | 1452 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1273 | 1273 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 0 | 0 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 920 | 920 | - |
Charcoal | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1083 | 1083 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1153 | 1153 | - |
Forest Green | 0 | 0 | 0 | 0 | 1015 | 1015 | - |
Gold | 0 | 0 | 0 | 0 | 1109 | 1109 | - |
Heliconia | 0 | 0 | 0 | 0 | 943 | 943 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1291 | 1291 | - |
Irish Green | 0 | 0 | 0 | 0 | 1176 | 1176 | - |
Kiwi | 0 | 0 | 0 | 0 | 943 | 943 | - |
Light Pink | 0 | 0 | 0 | 0 | 1216 | 1216 | - |
Maroon | 0 | 0 | 0 | 0 | 1020 | 1020 | - |
Military Green | 0 | 0 | 0 | 0 | 1209 | 1209 | - |
Navy | 0 | 0 | 0 | 0 | 1107 | 1107 | - |
Old Gold | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orange | 0 | 0 | 0 | 0 | 1437 | 1437 | - |
Purple | 0 | 0 | 0 | 0 | 1405 | 1405 | - |
Red | 0 | 0 | 0 | 0 | 1442 | 1442 | - |
Royal | 0 | 0 | 0 | 0 | 962 | 962 | - |
Safety Green | 0 | 0 | 0 | 0 | 1113 | 1113 | - |
Safety Pink | 0 | 0 | 0 | 0 | 988 | 988 | - |
Sand | 0 | 0 | 0 | 0 | 1251 | 1251 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1175 | 1175 | - |
Violet | 0 | 0 | 0 | 0 | 900 | 900 | - |
White | 0 | 0 | 0 | 0 | 1259 | 1259 | - |
S.Orange | 0 | 0 | 0 | 0 | 1241 | 1241 | - |
Orchid | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark g | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark m | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport dark n | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport royal | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 36 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Page | E268 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.495 kg |