Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 941 | 941 | - |
Charcoal | 0 | 0 | 0 | 0 | 1301 | 1301 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1302 | 1302 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1467 | 1467 | - |
Forest Green | 0 | 0 | 0 | 0 | 1383 | 1383 | - |
Gold | 0 | 0 | 0 | 0 | 1130 | 1130 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1233 | 1233 | - |
Irish Green | 0 | 0 | 0 | 0 | 1138 | 1138 | - |
Kiwi | 0 | 0 | 0 | 0 | 1090 | 1090 | - |
Light Blue | 0 | 0 | 0 | 0 | 974 | 974 | - |
Light Pink | 0 | 0 | 0 | 0 | 1094 | 1094 | - |
Maroon | 0 | 0 | 0 | 0 | 963 | 963 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 909 | 909 | - |
Purple | 0 | 0 | 0 | 0 | 1393 | 1393 | - |
Red | 0 | 0 | 0 | 0 | 1153 | 1153 | - |
Royal | 0 | 0 | 0 | 0 | 949 | 949 | - |
Sand | 0 | 0 | 0 | 0 | 1103 | 1103 | - |
Sapphire | 0 | 0 | 0 | 0 | 1007 | 1007 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 3621 | 3621 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 36 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Page | E264 |
Print size | 21 x 29 cm |
Size | XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.281 kg |