Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1241 | 1241 | - |
Charcoal | 0 | 0 | 0 | 0 | 1256 | 1256 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 1275 | 1275 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1152 | 1152 | - |
Forest Green | 0 | 0 | 0 | 0 | 1238 | 1238 | - |
Gold | 0 | 0 | 0 | 0 | 1231 | 1231 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 937 | 937 | - |
Irish Green | 0 | 0 | 0 | 0 | 975 | 975 | - |
Kiwi | 0 | 0 | 0 | 0 | 1457 | 1457 | - |
Light Blue | 0 | 0 | 0 | 0 | 1031 | 1031 | - |
Light Pink | 0 | 0 | 0 | 0 | 1115 | 1115 | - |
Maroon | 0 | 0 | 0 | 0 | 1200 | 1200 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1282 | 1282 | - |
Purple | 0 | 0 | 0 | 0 | 1426 | 1426 | - |
Red | 0 | 0 | 0 | 0 | 1024 | 1024 | - |
Royal | 0 | 0 | 0 | 0 | 1093 | 1093 | - |
Sand | 0 | 0 | 0 | 0 | 1311 | 1311 | - |
Sapphire | 0 | 0 | 0 | 0 | 1325 | 1325 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 3361 | 3361 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 36 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Page | E264 |
Print size | 21 x 29 cm |
Size | M |
Battery incl. | No |
Battery needed | No |
Weight | 0.281 kg |