Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1065 | 1065 | - |
Charcoal | 0 | 0 | 0 | 0 | 1193 | 1193 | - |
Coral Silk | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daisy | 0 | 0 | 0 | 0 | 969 | 969 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1283 | 1283 | - |
Forest Green | 0 | 0 | 0 | 0 | 1431 | 1431 | - |
Gold | 0 | 0 | 0 | 0 | 1373 | 1373 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heliconia | 0 | 0 | 0 | 0 | 1151 | 1151 | - |
Irish Green | 0 | 0 | 0 | 0 | 947 | 947 | - |
Kiwi | 0 | 0 | 0 | 0 | 1344 | 1344 | - |
Light Blue | 0 | 0 | 0 | 0 | 1442 | 1442 | - |
Light Pink | 0 | 0 | 0 | 0 | 1458 | 1458 | - |
Maroon | 0 | 0 | 0 | 0 | 920 | 920 | - |
Military Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 958 | 958 | - |
Purple | 0 | 0 | 0 | 0 | 1486 | 1486 | - |
Red | 0 | 0 | 0 | 0 | 1311 | 1311 | - |
Royal | 0 | 0 | 0 | 0 | 913 | 913 | - |
Sand | 0 | 0 | 0 | 0 | 1052 | 1052 | - |
Sapphire | 0 | 0 | 0 | 0 | 954 | 954 | - |
Sport Grey | 0 | 0 | 0 | 0 | 0 | 0 | - |
White | 0 | 0 | 0 | 0 | 1697 | 1697 | - |
Chambray | 0 | 0 | 0 | 0 | 0 | 0 | - |
Flo Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lagoon Blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bright Salmon | 0 | 0 | 0 | 0 | 0 | 0 | - |
Terracotta | 0 | 0 | 0 | 0 | 0 | 0 | - |
Chalky Mint | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 36 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61051000 |
Page | E264 |
Print size | 21 x 29 cm |
Size | XS |
Battery incl. | No |
Battery needed | No |
Weight | 0.281 kg |