Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 2841 | 2841 | - |
Atoll | 0 | 0 | 0 | 0 | 2247 | 2247 | - |
Black | 0 | 0 | 0 | 0 | 3070 | 3070 | - |
Bottle green | 0 | 0 | 0 | 0 | 1791 | 1791 | - |
Brown | 0 | 0 | 0 | 0 | 1608 | 1608 | - |
Chili Gold | 0 | 0 | 0 | 0 | 1114 | 1114 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1630 | 1630 | - |
Heather Grey | 0 | 0 | 0 | 0 | 3021 | 3021 | - |
Kelly green | 0 | 0 | 0 | 0 | 2506 | 2506 | - |
Light Blue | 0 | 0 | 0 | 0 | 1860 | 1860 | - |
Navy | 0 | 0 | 0 | 0 | 1429 | 1429 | - |
Orange | 0 | 0 | 0 | 0 | 1978 | 1978 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 2406 | 2406 | - |
Purple | 0 | 0 | 0 | 0 | 2316 | 2316 | - |
Red | 0 | 0 | 0 | 0 | 1728 | 1728 | - |
Royal blue | 0 | 0 | 0 | 0 | 2935 | 2935 | - |
Sand | 0 | 0 | 0 | 0 | 2787 | 2787 | - |
White | 0 | 0 | 0 | 0 | 1533 | 1533 | - |
Wine | 0 | 0 | 0 | 0 | 2501 | 2501 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | 3XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.245 kg |