Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 3644 | 3644 | - |
Atoll | 0 | 0 | 0 | 0 | 1900 | 1900 | - |
Black | 0 | 0 | 0 | 0 | 3103 | 3103 | - |
Bottle green | 0 | 0 | 0 | 0 | 1505 | 1505 | - |
Brown | 0 | 0 | 0 | 0 | 1504 | 1504 | - |
Chili Gold | 0 | 0 | 0 | 0 | 1178 | 1178 | - |
Fuchsia | 0 | 0 | 0 | 0 | 2442 | 2442 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1714 | 1714 | - |
Kelly green | 0 | 0 | 0 | 0 | 1816 | 1816 | - |
Light Blue | 0 | 0 | 0 | 0 | 2705 | 2705 | - |
Navy | 0 | 0 | 0 | 0 | 2325 | 2325 | - |
Orange | 0 | 0 | 0 | 0 | 903 | 903 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 2834 | 2834 | - |
Purple | 0 | 0 | 0 | 0 | 2066 | 2066 | - |
Red | 0 | 0 | 0 | 0 | 2934 | 2934 | - |
Royal blue | 0 | 0 | 0 | 0 | 3066 | 3066 | - |
Sand | 0 | 0 | 0 | 0 | 1440 | 1440 | - |
White | 0 | 0 | 0 | 0 | 2821 | 2821 | - |
Wine | 0 | 0 | 0 | 0 | 2274 | 2274 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.245 kg |