Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 1866 | 1866 | - |
Atoll | 0 | 0 | 0 | 0 | 1258 | 1258 | - |
Black | 0 | 0 | 0 | 0 | 3080 | 3080 | - |
Bottle green | 0 | 0 | 0 | 0 | 1006 | 1006 | - |
Brown | 0 | 0 | 0 | 0 | 2816 | 2816 | - |
Chili Gold | 0 | 0 | 0 | 0 | 983 | 983 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3720 | 3720 | - |
Heather Grey | 0 | 0 | 0 | 0 | 2408 | 2408 | - |
Kelly green | 0 | 0 | 0 | 0 | 2112 | 2112 | - |
Light Blue | 0 | 0 | 0 | 0 | 1204 | 1204 | - |
Navy | 0 | 0 | 0 | 0 | 1832 | 1832 | - |
Orange | 0 | 0 | 0 | 0 | 3769 | 3769 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 2351 | 2351 | - |
Purple | 0 | 0 | 0 | 0 | 2796 | 2796 | - |
Red | 0 | 0 | 0 | 0 | 3523 | 3523 | - |
Royal blue | 0 | 0 | 0 | 0 | 3008 | 3008 | - |
Sand | 0 | 0 | 0 | 0 | 3386 | 3386 | - |
White | 0 | 0 | 0 | 0 | 3707 | 3707 | - |
Wine | 0 | 0 | 0 | 0 | 1292 | 1292 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | M |
Battery incl. | No |
Battery needed | No |
Weight | 0.245 kg |