Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 1653 | 1653 | - |
Atoll | 0 | 0 | 0 | 0 | 2571 | 2571 | - |
Black | 0 | 0 | 0 | 0 | 1961 | 1961 | - |
Bottle green | 0 | 0 | 0 | 0 | 2875 | 2875 | - |
Brown | 0 | 0 | 0 | 0 | 2660 | 2660 | - |
Chili Gold | 0 | 0 | 0 | 0 | 2120 | 2120 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3465 | 3465 | - |
Heather Grey | 0 | 0 | 0 | 0 | 3606 | 3606 | - |
Kelly green | 0 | 0 | 0 | 0 | 2958 | 2958 | - |
Light Blue | 0 | 0 | 0 | 0 | 1579 | 1579 | - |
Navy | 0 | 0 | 0 | 0 | 3728 | 3728 | - |
Orange | 0 | 0 | 0 | 0 | 2540 | 2540 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 2739 | 2739 | - |
Purple | 0 | 0 | 0 | 0 | 3383 | 3383 | - |
Red | 0 | 0 | 0 | 0 | 1250 | 1250 | - |
Royal blue | 0 | 0 | 0 | 0 | 3625 | 3625 | - |
Sand | 0 | 0 | 0 | 0 | 3253 | 3253 | - |
White | 0 | 0 | 0 | 0 | 1618 | 1618 | - |
Wine | 0 | 0 | 0 | 0 | 2503 | 2503 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | XS |
Battery incl. | No |
Battery needed | No |
Weight | 0.245 kg |