Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 1291 | 1291 | - |
Atoll | 0 | 0 | 0 | 0 | 1243 | 1243 | - |
Black | 0 | 0 | 0 | 0 | 3573 | 3573 | - |
Bottle green | 0 | 0 | 0 | 0 | 1844 | 1844 | - |
Brown | 0 | 0 | 0 | 0 | 3200 | 3200 | - |
Chili Gold | 0 | 0 | 0 | 0 | 3873 | 3873 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3821 | 3821 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1469 | 1469 | - |
Kelly green | 0 | 0 | 0 | 0 | 2146 | 2146 | - |
Light Blue | 0 | 0 | 0 | 0 | 3891 | 3891 | - |
Navy | 0 | 0 | 0 | 0 | 2330 | 2330 | - |
Orange | 0 | 0 | 0 | 0 | 1848 | 1848 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 3760 | 3760 | - |
Purple | 0 | 0 | 0 | 0 | 3069 | 3069 | - |
Red | 0 | 0 | 0 | 0 | 1647 | 1647 | - |
Royal blue | 0 | 0 | 0 | 0 | 3667 | 3667 | - |
Sand | 0 | 0 | 0 | 0 | 1326 | 1326 | - |
White | 0 | 0 | 0 | 0 | 2758 | 2758 | - |
Wine | 0 | 0 | 0 | 0 | 2225 | 2225 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 5 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | 2XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |