Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 2142 | 2142 | - |
Charcoal | 0 | 0 | 0 | 0 | 3251 | 3251 | - |
Chestnut | 0 | 0 | 0 | 0 | 1011 | 1011 | - |
Cobalt | 0 | 0 | 0 | 0 | 1135 | 1135 | - |
Daisy | 0 | 0 | 0 | 0 | 3073 | 3073 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 3042 | 3042 | - |
Heliconia | 0 | 0 | 0 | 0 | 1253 | 1253 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2698 | 2698 | - |
Irish Green | 0 | 0 | 0 | 0 | 1252 | 1252 | - |
Kiwi | 0 | 0 | 0 | 0 | 1366 | 1366 | - |
Light Blue | 0 | 0 | 0 | 0 | 3411 | 3411 | - |
Light Pink | 0 | 0 | 0 | 0 | 1916 | 1916 | - |
Mint Green | 0 | 0 | 0 | 0 | 2907 | 2907 | - |
Navy | 0 | 0 | 0 | 0 | 1250 | 1250 | - |
Orange | 0 | 0 | 0 | 0 | 1884 | 1884 | - |
Purple | 0 | 0 | 0 | 0 | 1034 | 1034 | - |
Red | 0 | 0 | 0 | 0 | 2053 | 2053 | - |
Royal | 0 | 0 | 0 | 0 | 3411 | 3411 | - |
Sand | 0 | 0 | 0 | 0 | 2230 | 2230 | - |
Sapphire | 0 | 0 | 0 | 0 | 1397 | 1397 | - |
White | 0 | 0 | 0 | 0 | 3213 | 3213 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3855 | 3855 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 1903 | 1903 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.095 kg |