Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 1509 | 1509 | - |
Azalea | 0 | 0 | 0 | 0 | 2524 | 2524 | - |
Black | 0 | 0 | 0 | 0 | 1078 | 1078 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 3420 | 3420 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 3887 | 3887 | - |
Charcoal | 0 | 0 | 0 | 0 | 2913 | 2913 | - |
Daisy | 0 | 0 | 0 | 0 | 1655 | 1655 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2013 | 2013 | - |
Forest Green | 0 | 0 | 0 | 0 | 2762 | 2762 | - |
Gold | 0 | 0 | 0 | 0 | 1105 | 1105 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 3701 | 3701 | - |
Heliconia | 0 | 0 | 0 | 0 | 3483 | 3483 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 2191 | 2191 | - |
Irish Green | 0 | 0 | 0 | 0 | 3634 | 3634 | - |
Kiwi | 0 | 0 | 0 | 0 | 2374 | 2374 | - |
Light Blue | 0 | 0 | 0 | 0 | 2884 | 2884 | - |
Light Pink | 0 | 0 | 0 | 0 | 1122 | 1122 | - |
Lime | 0 | 0 | 0 | 0 | 3700 | 3700 | - |
Maroon | 0 | 0 | 0 | 0 | 1989 | 1989 | - |
Military Green | 0 | 0 | 0 | 0 | 2905 | 2905 | - |
Mint Green | 0 | 0 | 0 | 0 | 3820 | 3820 | - |
Natural | 0 | 0 | 0 | 0 | 3298 | 3298 | - |
Navy | 0 | 0 | 0 | 0 | 1363 | 1363 | - |
Orange | 0 | 0 | 0 | 0 | 1726 | 1726 | - |
Purple | 0 | 0 | 0 | 0 | 3628 | 3628 | - |
Red | 0 | 0 | 0 | 0 | 2860 | 2860 | - |
Royal | 0 | 0 | 0 | 0 | 2951 | 2951 | - |
Sand | 0 | 0 | 0 | 0 | 2272 | 2272 | - |
Sapphire | 0 | 0 | 0 | 0 | 3217 | 3217 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Violet | 0 | 0 | 0 | 0 | 1057 | 1057 | - |
White | 0 | 0 | 0 | 0 | 1986 | 1986 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 1420 | 1420 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | M |
Battery incl. | No |
Battery needed | No |
Weight | 0.127 kg |