Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 2527 | 2527 | - |
Ash | 0 | 0 | 0 | 0 | 2254 | 2254 | - |
Atoll | 0 | 0 | 0 | 0 | 2630 | 2630 | - |
Azure | 0 | 0 | 0 | 0 | 1431 | 1431 | - |
Black | 0 | 0 | 0 | 0 | 2892 | 2892 | - |
Bottle green | 0 | 0 | 0 | 0 | 901 | 901 | - |
Burgundy | 0 | 0 | 0 | 0 | 939 | 939 | - |
Denim | 0 | 0 | 0 | 0 | 2375 | 2375 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1422 | 1422 | - |
Gold | 0 | 0 | 0 | 0 | 997 | 997 | - |
Kelly green | 0 | 0 | 0 | 0 | 1229 | 1229 | - |
Light Navy | 0 | 0 | 0 | 0 | 3025 | 3025 | - |
Navy | 0 | 0 | 0 | 0 | 1238 | 1238 | - |
Orange | 0 | 0 | 0 | 0 | 2907 | 2907 | - |
Red | 0 | 0 | 0 | 0 | 3659 | 3659 | - |
Royal blue | 0 | 0 | 0 | 0 | 2682 | 2682 | - |
Sky blue | 0 | 0 | 0 | 0 | 3068 | 3068 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2120 | 2120 | - |
White | 0 | 0 | 0 | 0 | 2294 | 2294 | - |
Yellow | 0 | 0 | 0 | 0 | 1200 | 1200 | - |
Additional Information
Export carton | 100 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | 9/11 |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |