Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 3395 | 3395 | - |
Ash | 0 | 0 | 0 | 0 | 1591 | 1591 | - |
Atoll | 0 | 0 | 0 | 0 | 1110 | 1110 | - |
Azure | 0 | 0 | 0 | 0 | 917 | 917 | - |
Black | 0 | 0 | 0 | 0 | 2105 | 2105 | - |
Bottle green | 0 | 0 | 0 | 0 | 1881 | 1881 | - |
Burgundy | 0 | 0 | 0 | 0 | 2521 | 2521 | - |
Denim | 0 | 0 | 0 | 0 | 2172 | 2172 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3551 | 3551 | - |
Gold | 0 | 0 | 0 | 0 | 1624 | 1624 | - |
Kelly green | 0 | 0 | 0 | 0 | 3200 | 3200 | - |
Light Navy | 0 | 0 | 0 | 0 | 1326 | 1326 | - |
Navy | 0 | 0 | 0 | 0 | 2521 | 2521 | - |
Orange | 0 | 0 | 0 | 0 | 3805 | 3805 | - |
Red | 0 | 0 | 0 | 0 | 2729 | 2729 | - |
Royal blue | 0 | 0 | 0 | 0 | 2681 | 2681 | - |
Sky blue | 0 | 0 | 0 | 0 | 2223 | 2223 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2024 | 2024 | - |
White | 0 | 0 | 0 | 0 | 2101 | 2101 | - |
Yellow | 0 | 0 | 0 | 0 | 3535 | 3535 | - |
Additional Information
Export carton | 100 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | 5/6 |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |