Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1395 | 1395 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1007 | 1007 | - |
Ash | 0 | 0 | 0 | 0 | 1322 | 1322 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1384 | 1384 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1313 | 1313 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1203 | 1203 | - |
Charcoal | 0 | 0 | 0 | 0 | 1370 | 1370 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1184 | 1184 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1129 | 1129 | - |
Forest Green | 0 | 0 | 0 | 0 | 1236 | 1236 | - |
Gold | 0 | 0 | 0 | 0 | 1319 | 1319 | - |
Heliconia | 0 | 0 | 0 | 0 | 1021 | 1021 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1285 | 1285 | - |
Irish Green | 0 | 0 | 0 | 0 | 1341 | 1341 | - |
Kiwi | 0 | 0 | 0 | 0 | 1002 | 1002 | - |
Light Pink | 0 | 0 | 0 | 0 | 1380 | 1380 | - |
Maroon | 0 | 0 | 0 | 0 | 938 | 938 | - |
Military Green | 0 | 0 | 0 | 0 | 1351 | 1351 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1247 | 1247 | - |
Orange | 0 | 0 | 0 | 0 | 974 | 974 | - |
Purple | 0 | 0 | 0 | 0 | 972 | 972 | - |
Red | 0 | 0 | 0 | 0 | 965 | 965 | - |
Royal | 0 | 0 | 0 | 0 | 1198 | 1198 | - |
Safety Green | 0 | 0 | 0 | 0 | 1116 | 1116 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1234 | 1234 | - |
Sand | 0 | 0 | 0 | 0 | 955 | 955 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1377 | 1377 | - |
Violet | 0 | 0 | 0 | 0 | 1471 | 1471 | - |
White | 0 | 0 | 0 | 0 | 1256 | 1256 | - |
S.Orange | 0 | 0 | 0 | 0 | 1125 | 1125 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 24 |
---|---|
Inner box | 24 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Page | E269 |
Print size | 21 x 29 cm |
Size | 4XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.667 kg |