Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1196 | 1196 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1172 | 1172 | - |
Ash | 0 | 0 | 0 | 0 | 1365 | 1365 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1048 | 1048 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1196 | 1196 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1227 | 1227 | - |
Charcoal | 0 | 0 | 0 | 0 | 961 | 961 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1137 | 1137 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1284 | 1284 | - |
Forest Green | 0 | 0 | 0 | 0 | 1405 | 1405 | - |
Gold | 0 | 0 | 0 | 0 | 952 | 952 | - |
Heliconia | 0 | 0 | 0 | 0 | 1334 | 1334 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 925 | 925 | - |
Irish Green | 0 | 0 | 0 | 0 | 1065 | 1065 | - |
Kiwi | 0 | 0 | 0 | 0 | 1039 | 1039 | - |
Light Pink | 0 | 0 | 0 | 0 | 997 | 997 | - |
Maroon | 0 | 0 | 0 | 0 | 1038 | 1038 | - |
Military Green | 0 | 0 | 0 | 0 | 1472 | 1472 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1064 | 1064 | - |
Orange | 0 | 0 | 0 | 0 | 1340 | 1340 | - |
Purple | 0 | 0 | 0 | 0 | 1140 | 1140 | - |
Red | 0 | 0 | 0 | 0 | 1448 | 1448 | - |
Royal | 0 | 0 | 0 | 0 | 1279 | 1279 | - |
Safety Green | 0 | 0 | 0 | 0 | 1334 | 1334 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1411 | 1411 | - |
Sand | 0 | 0 | 0 | 0 | 1059 | 1059 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1180 | 1180 | - |
Violet | 0 | 0 | 0 | 0 | 1104 | 1104 | - |
White | 0 | 0 | 0 | 0 | 1447 | 1447 | - |
S.Orange | 0 | 0 | 0 | 0 | 986 | 986 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 24 |
---|---|
Inner box | 24 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Page | E269 |
Print size | 21 x 29 cm |
Size | L |
Battery incl. | No |
Battery needed | No |
Weight | 0.667 kg |