Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apple green | 0 | 0 | 0 | 0 | 1300 | 1300 | - |
Black | 0 | 0 | 0 | 0 | 1314 | 1314 | - |
Bottle green | 0 | 0 | 0 | 0 | 1314 | 1314 | - |
Kelly green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Royal blue | 0 | 0 | 0 | 0 | 1256 | 1256 | - |
Sky blue | 0 | 0 | 0 | 0 | 1213 | 1213 | - |
White | 0 | 0 | 0 | 0 | 1311 | 1311 | - |
Marengo Melange | 0 | 0 | 0 | 0 | 1255 | 1255 | - |
Anthracite Melange | 0 | 0 | 0 | 0 | 1031 | 1031 | - |
Kamel Brown | 0 | 0 | 0 | 0 | 905 | 905 | - |
Sunflower Yellow | 0 | 0 | 0 | 0 | 1389 | 1389 | - |
Party Orange | 0 | 0 | 0 | 0 | 1106 | 1106 | - |
Lotto Red | 0 | 0 | 0 | 0 | 1420 | 1420 | - |
Mahogany Garnet | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Magenta Pink | 0 | 0 | 0 | 0 | 1467 | 1467 | - |
Eggplant Violet | 0 | 0 | 0 | 0 | 1412 | 1412 | - |
Orion Navy Blue | 0 | 0 | 0 | 0 | 967 | 967 | - |
Tropical Blue | 0 | 0 | 0 | 0 | 1043 | 1043 | - |
Additional Information
Export carton | 20 |
---|---|
Inner box | 20 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61013010 |
Page | E271 |
Print size | 21 x 29 cm |
Size | XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.150 kg |