Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 1444 | 1444 | - |
Azalea | 0 | 0 | 0 | 0 | 2582 | 2582 | - |
Black | 0 | 0 | 0 | 0 | 3800 | 3800 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 3688 | 3688 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1005 | 1005 | - |
Charcoal | 0 | 0 | 0 | 0 | 1165 | 1165 | - |
Cherry Red | 0 | 0 | 0 | 0 | 2417 | 2417 | - |
Daisy | 0 | 0 | 0 | 0 | 917 | 917 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1287 | 1287 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1689 | 1689 | - |
Forest Green | 0 | 0 | 0 | 0 | 1792 | 1792 | - |
Gold | 0 | 0 | 0 | 0 | 3640 | 3640 | - |
Heather Navy | 0 | 0 | 0 | 0 | 1788 | 1788 | - |
Heliconia | 0 | 0 | 0 | 0 | 3822 | 3822 | - |
Ice Grey | 0 | 0 | 0 | 0 | 3746 | 3746 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1624 | 1624 | - |
Irish Green | 0 | 0 | 0 | 0 | 1471 | 1471 | - |
Jade Dome | 0 | 0 | 0 | 0 | 2421 | 2421 | - |
Kelly green | 0 | 0 | 0 | 0 | 3835 | 3835 | - |
Kiwi | 0 | 0 | 0 | 0 | 2909 | 2909 | - |
Light Blue | 0 | 0 | 0 | 0 | 2036 | 2036 | - |
Light Pink | 0 | 0 | 0 | 0 | 3294 | 3294 | - |
Lime | 0 | 0 | 0 | 0 | 2551 | 2551 | - |
Maroon | 0 | 0 | 0 | 0 | 2614 | 2614 | - |
Military Green | 0 | 0 | 0 | 0 | 3056 | 3056 | - |
Natural | 0 | 0 | 0 | 0 | 3450 | 3450 | - |
Navy | 0 | 0 | 0 | 0 | 2414 | 2414 | - |
Orange | 0 | 0 | 0 | 0 | 3383 | 3383 | - |
Pistachio | 0 | 0 | 0 | 0 | 2311 | 2311 | - |
Purple | 0 | 0 | 0 | 0 | 3632 | 3632 | - |
Red | 0 | 0 | 0 | 0 | 2263 | 2263 | - |
Royal | 0 | 0 | 0 | 0 | 1523 | 1523 | - |
Safety Green | 0 | 0 | 0 | 0 | 3891 | 3891 | - |
Safety Pink | 0 | 0 | 0 | 0 | 3640 | 3640 | - |
Sand | 0 | 0 | 0 | 0 | 1213 | 1213 | - |
Sapphire | 0 | 0 | 0 | 0 | 2133 | 2133 | - |
Sky | 0 | 0 | 0 | 0 | 1846 | 1846 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2356 | 2356 | - |
Stone Blue | 0 | 0 | 0 | 0 | 3559 | 3559 | - |
Violet | 0 | 0 | 0 | 0 | 2510 | 2510 | - |
White | 0 | 0 | 0 | 0 | 2663 | 2663 | - |
S.Orange | 0 | 0 | 0 | 0 | 3889 | 3889 | - |
Blue Dusk | 0 | 0 | 0 | 0 | 2854 | 2854 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3839 | 3839 | - |
Heather Cardinal | 0 | 0 | 0 | 0 | 1342 | 1342 | - |
Iris | 0 | 0 | 0 | 0 | 2393 | 2393 | - |
Olive | 0 | 0 | 0 | 0 | 1510 | 1510 | - |
Orchid | 0 | 0 | 0 | 0 | 3554 | 3554 | - |
Prairie Dust | 0 | 0 | 0 | 0 | 1383 | 1383 | - |
Safety Orange | 0 | 0 | 0 | 0 | 2769 | 2769 | - |
Serene Green | 0 | 0 | 0 | 0 | 3813 | 3813 | - |
Tan | 0 | 0 | 0 | 0 | 2169 | 2169 | - |
Tangerine | 0 | 0 | 0 | 0 | 1662 | 1662 | - |
Texas Orange | 0 | 0 | 0 | 0 | 3154 | 3154 | - |
Vegas Gold | 0 | 0 | 0 | 0 | 2805 | 2805 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61099020 |
Page | E263 |
Print size | 21 x 29 cm |
Size | XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.208 kg |