power bank 10.000 mAH
Article number: 051806
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
red | 0 | 0 | 0 | 0 | 0 | 0 | - |
green | 228 | 228 | 228 | 228 | 0 | 228 | - |
Export carton | 50 |
---|---|
Inner box | 50 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 85076000900 |
Page | E067 |
Print size | 6 x 4 cm |
Size | 7 x 12,4 x 1,5 cm |
Battery incl. | Li-Polymer |
Battery needed | No |
Weight | 0.233 kg |
Declaration of conformity | Download |
power bank 10.000 mAHArticle number: 051806
|
Solar powerbankArticle number: 355903
|
Power bank LietoArticle number: 082503
|
Power bank 10.000 mAh KilisArticle number: 118406
|