power bank 10.000 mAH
Article number: 051806
Week 44 | Week 45 | Week 46 | Week 47 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 8785 | Week 11: 5000 5000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 85076000900 |
Page | E065 |
Print size | 5 x 3 cm |
Size | 13,8 x 6,9 x 1,4 cm |
Battery incl. | Li-Ionen |
Battery needed | No |
Weight | 0.218 kg |
Declaration of conformity | Download |
power bank 10.000 mAHArticle number: 051806
|
Power bank KingsvilleArticle number: 351407
|
Power bank 10.000 mAh KilisArticle number: 118406
|
Power bank CracowArticle number: 149806
|