Umbrella Get seen
Article number: 152903
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 3107 | 3107 | 3107 | 0 | 0 | 3107 | - |
red | 1648 | 1648 | 1648 | 0 | 0 | 3648 | - |
yellow | 2567 | 2567 | 2567 | 0 | 0 | 2567 | - |
green | 2156 | 2156 | 2156 | 0 | 0 | 2156 | - |
orange | 2683 | 2683 | 2683 | 0 | 0 | 2683 | Week 1: 2500 Week 3: 7500 10000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E181 |
Print size | 15 x 10 cm |
Size | ø 130 x 99 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.454 kg |
Umbrella Get seenArticle number: 152903
|
Automatic umbrella LimogesArticle number: 520005
|
Automatic Umbrella HasseltArticle number: 243605
|
Wooden automatic umbrella NancyArticle number: 513105
|