Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 2925 | 2925 | - |
Ash | 0 | 0 | 0 | 0 | 3637 | 3637 | - |
Atoll | 0 | 0 | 0 | 0 | 3073 | 3073 | - |
Black | 0 | 0 | 0 | 0 | 3654 | 3654 | - |
Bottle green | 0 | 0 | 0 | 0 | 2803 | 2803 | - |
Brown | 0 | 0 | 0 | 0 | 1424 | 1424 | - |
Burgundy | 0 | 0 | 0 | 0 | 1046 | 1046 | - |
Chocolate | 0 | 0 | 0 | 0 | 3001 | 3001 | - |
Cobalt Blue | 0 | 0 | 0 | 0 | 1888 | 1888 | - |
Dark grey | 0 | 0 | 0 | 0 | 2998 | 2998 | - |
Diva Blue | 0 | 0 | 0 | 0 | 3254 | 3254 | - |
Fire Red | 0 | 0 | 0 | 0 | 2408 | 2408 | - |
Gold | 0 | 0 | 0 | 0 | 2112 | 2112 | - |
Kelly green | 0 | 0 | 0 | 0 | 2104 | 2104 | - |
Millennial Lilac | 0 | 0 | 0 | 0 | 2854 | 2854 | - |
Millennial Mint | 0 | 0 | 0 | 0 | 2549 | 2549 | - |
Natural | 0 | 0 | 0 | 0 | 3525 | 3525 | - |
Navy | 0 | 0 | 0 | 0 | 1006 | 1006 | - |
Orange | 0 | 0 | 0 | 0 | 972 | 972 | - |
Orchid Green | 0 | 0 | 0 | 0 | 2396 | 2396 | - |
Orchid pink | 0 | 0 | 0 | 0 | 2976 | 2976 | - |
Pacific Grey | 0 | 0 | 0 | 0 | 1794 | 1794 | - |
Pixel Lime | 0 | 0 | 0 | 0 | 1272 | 1272 | - |
Radiant Purple | 0 | 0 | 0 | 0 | 2420 | 2420 | - |
Red | 0 | 0 | 0 | 0 | 3808 | 3808 | - |
Royal blue | 0 | 0 | 0 | 0 | 1867 | 1867 | - |
Sand | 0 | 0 | 0 | 0 | 1662 | 1662 | - |
Sky blue | 0 | 0 | 0 | 0 | 1281 | 1281 | - |
Solar Yellow | 0 | 0 | 0 | 0 | 3597 | 3597 | - |
Sorbet | 0 | 0 | 0 | 0 | 3465 | 3465 | - |
Sport Grey | 0 | 0 | 0 | 0 | 2025 | 2025 | - |
Stone Blue | 0 | 0 | 0 | 0 | 2099 | 2099 | - |
Sunset Orange | 0 | 0 | 0 | 0 | 1126 | 1126 | - |
Swimming Pool | 0 | 0 | 0 | 0 | 1043 | 1043 | - |
Urban Khaki | 0 | 0 | 0 | 0 | 1960 | 1960 | - |
Urban Navy | 0 | 0 | 0 | 0 | 2792 | 2792 | - |
Urban Orange | 0 | 0 | 0 | 0 | 2347 | 2347 | - |
Urban Purple | 0 | 0 | 0 | 0 | 3011 | 3011 | - |
Used Black | 0 | 0 | 0 | 0 | 1653 | 1653 | - |
White | 0 | 0 | 0 | 0 | 2041 | 2041 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E262 |
Print size | 21 x 29 cm |
Size | L |
Battery incl. | No |
Battery needed | No |
Weight | 0.110 kg |