Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Azure Blue | 0 | 0 | 0 | 0 | 979 | 979 | - |
Black | 0 | 0 | 0 | 0 | 965 | 965 | - |
Burgundy | 0 | 0 | 0 | 0 | 1488 | 1488 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1168 | 1168 | - |
Forest Green | 0 | 0 | 0 | 0 | 1093 | 1093 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1151 | 1151 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1410 | 1410 | - |
Kelly green | 0 | 0 | 0 | 0 | 1190 | 1190 | - |
Khaki | 0 | 0 | 0 | 0 | 1201 | 1201 | - |
Light Graphite | 0 | 0 | 0 | 0 | 988 | 988 | - |
Light Pink | 0 | 0 | 0 | 0 | 1318 | 1318 | - |
Lime | 0 | 0 | 0 | 0 | 1100 | 1100 | - |
Navy | 0 | 0 | 0 | 0 | 1181 | 1181 | - |
Orange | 0 | 0 | 0 | 0 | 1133 | 1133 | - |
Purple | 0 | 0 | 0 | 0 | 1318 | 1318 | - |
Red | 0 | 0 | 0 | 0 | 901 | 901 | - |
Royal blue | 0 | 0 | 0 | 0 | 1380 | 1380 | - |
Sky blue | 0 | 0 | 0 | 0 | 923 | 923 | - |
Sunflower | 0 | 0 | 0 | 0 | 1098 | 1098 | - |
White | 0 | 0 | 0 | 0 | 1082 | 1082 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 12 |
Package | No |
Country of Origin | EGYPT |
Customs number | 61061000 |
Page | E264 |
Print size | 21 x 29 cm |
Size | L |
Battery incl. | No |
Battery needed | No |
Weight | 0.256 kg |