Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Azure Blue | 0 | 0 | 0 | 0 | 1454 | 1454 | - |
Black | 0 | 0 | 0 | 0 | 967 | 967 | - |
Burgundy | 0 | 0 | 0 | 0 | 1120 | 1120 | - |
Deep Navy | 0 | 0 | 0 | 0 | 1202 | 1202 | - |
Forest Green | 0 | 0 | 0 | 0 | 1380 | 1380 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1333 | 1333 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1083 | 1083 | - |
Kelly green | 0 | 0 | 0 | 0 | 1346 | 1346 | - |
Khaki | 0 | 0 | 0 | 0 | 1338 | 1338 | - |
Light Graphite | 0 | 0 | 0 | 0 | 1145 | 1145 | - |
Light Pink | 0 | 0 | 0 | 0 | 1491 | 1491 | - |
Lime | 0 | 0 | 0 | 0 | 1172 | 1172 | - |
Navy | 0 | 0 | 0 | 0 | 927 | 927 | - |
Orange | 0 | 0 | 0 | 0 | 982 | 982 | - |
Purple | 0 | 0 | 0 | 0 | 1026 | 1026 | - |
Red | 0 | 0 | 0 | 0 | 1175 | 1175 | - |
Royal blue | 0 | 0 | 0 | 0 | 1016 | 1016 | - |
Sky blue | 0 | 0 | 0 | 0 | 1158 | 1158 | - |
Sunflower | 0 | 0 | 0 | 0 | 1082 | 1082 | - |
White | 0 | 0 | 0 | 0 | 1232 | 1232 | - |
Additional Information
Export carton | 36 |
---|---|
Inner box | 12 |
Package | No |
Country of Origin | EGYPT |
Customs number | 61061000 |
Page | E264 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.256 kg |