Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 2724 | 2724 | - |
Atoll | 0 | 0 | 0 | 0 | 2213 | 2213 | - |
Black | 0 | 0 | 0 | 0 | 3368 | 3368 | - |
Bottle green | 0 | 0 | 0 | 0 | 1870 | 1870 | - |
Brown | 0 | 0 | 0 | 0 | 1507 | 1507 | - |
Chili Gold | 0 | 0 | 0 | 0 | 2429 | 2429 | - |
Fuchsia | 0 | 0 | 0 | 0 | 3132 | 3132 | - |
Heather Grey | 0 | 0 | 0 | 0 | 3041 | 3041 | - |
Kelly green | 0 | 0 | 0 | 0 | 2455 | 2455 | - |
Light Blue | 0 | 0 | 0 | 0 | 2276 | 2276 | - |
Navy | 0 | 0 | 0 | 0 | 3874 | 3874 | - |
Orange | 0 | 0 | 0 | 0 | 1336 | 1336 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 1960 | 1960 | - |
Purple | 0 | 0 | 0 | 0 | 1255 | 1255 | - |
Red | 0 | 0 | 0 | 0 | 1541 | 1541 | - |
Royal blue | 0 | 0 | 0 | 0 | 2299 | 2299 | - |
Sand | 0 | 0 | 0 | 0 | 3624 | 3624 | - |
White | 0 | 0 | 0 | 0 | 3654 | 3654 | - |
Wine | 0 | 0 | 0 | 0 | 3704 | 3704 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 5 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | XL |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |