Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Anthracite | 0 | 0 | 0 | 0 | 1150 | 1150 | - |
Atoll | 0 | 0 | 0 | 0 | 3307 | 3307 | - |
Black | 0 | 0 | 0 | 0 | 917 | 917 | - |
Bottle green | 0 | 0 | 0 | 0 | 2640 | 2640 | - |
Brown | 0 | 0 | 0 | 0 | 1275 | 1275 | - |
Chili Gold | 0 | 0 | 0 | 0 | 2231 | 2231 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1722 | 1722 | - |
Heather Grey | 0 | 0 | 0 | 0 | 1662 | 1662 | - |
Kelly green | 0 | 0 | 0 | 0 | 1112 | 1112 | - |
Light Blue | 0 | 0 | 0 | 0 | 3615 | 3615 | - |
Navy | 0 | 0 | 0 | 0 | 1655 | 1655 | - |
Orange | 0 | 0 | 0 | 0 | 2124 | 2124 | - |
Pixel Coral | 0 | 0 | 0 | 0 | 1752 | 1752 | - |
Purple | 0 | 0 | 0 | 0 | 2970 | 2970 | - |
Red | 0 | 0 | 0 | 0 | 2790 | 2790 | - |
Royal blue | 0 | 0 | 0 | 0 | 1578 | 1578 | - |
Sand | 0 | 0 | 0 | 0 | 2661 | 2661 | - |
White | 0 | 0 | 0 | 0 | 1193 | 1193 | - |
Wine | 0 | 0 | 0 | 0 | 3347 | 3347 | - |
Additional Information
Export carton | 50 |
---|---|
Inner box | 5 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61051000 |
Page | E265 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |