Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Black | 0 | 0 | 0 | 0 | 1721 | 1721 | - |
Charcoal | 0 | 0 | 0 | 0 | 1296 | 1296 | - |
Chestnut | 0 | 0 | 0 | 0 | 2270 | 2270 | - |
Cobalt | 0 | 0 | 0 | 0 | 1136 | 1136 | - |
Daisy | 0 | 0 | 0 | 0 | 2305 | 2305 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1899 | 1899 | - |
Heliconia | 0 | 0 | 0 | 0 | 3154 | 3154 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1665 | 1665 | - |
Irish Green | 0 | 0 | 0 | 0 | 960 | 960 | - |
Kiwi | 0 | 0 | 0 | 0 | 2238 | 2238 | - |
Light Blue | 0 | 0 | 0 | 0 | 1590 | 1590 | - |
Light Pink | 0 | 0 | 0 | 0 | 3632 | 3632 | - |
Mint Green | 0 | 0 | 0 | 0 | 3258 | 3258 | - |
Navy | 0 | 0 | 0 | 0 | 2547 | 2547 | - |
Orange | 0 | 0 | 0 | 0 | 1886 | 1886 | - |
Purple | 0 | 0 | 0 | 0 | 3287 | 3287 | - |
Red | 0 | 0 | 0 | 0 | 3672 | 3672 | - |
Royal | 0 | 0 | 0 | 0 | 1761 | 1761 | - |
Sand | 0 | 0 | 0 | 0 | 3662 | 3662 | - |
Sapphire | 0 | 0 | 0 | 0 | 2701 | 2701 | - |
White | 0 | 0 | 0 | 0 | 2429 | 2429 | - |
Cornsilk | 0 | 0 | 0 | 0 | 3725 | 3725 | - |
RS Sport Grey | 0 | 0 | 0 | 0 | 3716 | 3716 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | M |
Battery incl. | No |
Battery needed | No |
Weight | 0.095 kg |