Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 2160 | 2160 | - |
Azalea | 0 | 0 | 0 | 0 | 3519 | 3519 | - |
Black | 0 | 0 | 0 | 0 | 3757 | 3757 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 1900 | 1900 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 3003 | 3003 | - |
Charcoal | 0 | 0 | 0 | 0 | 2034 | 2034 | - |
Daisy | 0 | 0 | 0 | 0 | 2803 | 2803 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2727 | 2727 | - |
Forest Green | 0 | 0 | 0 | 0 | 3241 | 3241 | - |
Gold | 0 | 0 | 0 | 0 | 3426 | 3426 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 3165 | 3165 | - |
Heliconia | 0 | 0 | 0 | 0 | 953 | 953 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 3648 | 3648 | - |
Irish Green | 0 | 0 | 0 | 0 | 3684 | 3684 | - |
Kiwi | 0 | 0 | 0 | 0 | 1035 | 1035 | - |
Light Blue | 0 | 0 | 0 | 0 | 2561 | 2561 | - |
Light Pink | 0 | 0 | 0 | 0 | 2711 | 2711 | - |
Lime | 0 | 0 | 0 | 0 | 2881 | 2881 | - |
Maroon | 0 | 0 | 0 | 0 | 3864 | 3864 | - |
Military Green | 0 | 0 | 0 | 0 | 964 | 964 | - |
Mint Green | 0 | 0 | 0 | 0 | 3253 | 3253 | - |
Natural | 0 | 0 | 0 | 0 | 3307 | 3307 | - |
Navy | 0 | 0 | 0 | 0 | 3774 | 3774 | - |
Orange | 0 | 0 | 0 | 0 | 2495 | 2495 | - |
Purple | 0 | 0 | 0 | 0 | 2444 | 2444 | - |
Red | 0 | 0 | 0 | 0 | 1745 | 1745 | - |
Royal | 0 | 0 | 0 | 0 | 1899 | 1899 | - |
Sand | 0 | 0 | 0 | 0 | 2064 | 2064 | - |
Sapphire | 0 | 0 | 0 | 0 | 1556 | 1556 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1206 | 1206 | - |
Violet | 0 | 0 | 0 | 0 | 3766 | 3766 | - |
White | 0 | 0 | 0 | 0 | 2178 | 2178 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 968 | 968 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | L |
Battery incl. | No |
Battery needed | No |
Weight | 0.127 kg |