Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Ash Grey | 0 | 0 | 0 | 0 | 3052 | 3052 | - |
Azalea | 0 | 0 | 0 | 0 | 3430 | 3430 | - |
Black | 0 | 0 | 0 | 0 | 2802 | 2802 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 3222 | 3222 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1587 | 1587 | - |
Charcoal | 0 | 0 | 0 | 0 | 3668 | 3668 | - |
Daisy | 0 | 0 | 0 | 0 | 1542 | 1542 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 2292 | 2292 | - |
Forest Green | 0 | 0 | 0 | 0 | 2228 | 2228 | - |
Gold | 0 | 0 | 0 | 0 | 3090 | 3090 | - |
Graphite Heather | 0 | 0 | 0 | 0 | 1355 | 1355 | - |
Heliconia | 0 | 0 | 0 | 0 | 1601 | 1601 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 3150 | 3150 | - |
Irish Green | 0 | 0 | 0 | 0 | 2878 | 2878 | - |
Kiwi | 0 | 0 | 0 | 0 | 1397 | 1397 | - |
Light Blue | 0 | 0 | 0 | 0 | 3304 | 3304 | - |
Light Pink | 0 | 0 | 0 | 0 | 3080 | 3080 | - |
Lime | 0 | 0 | 0 | 0 | 2311 | 2311 | - |
Maroon | 0 | 0 | 0 | 0 | 2670 | 2670 | - |
Military Green | 0 | 0 | 0 | 0 | 3769 | 3769 | - |
Mint Green | 0 | 0 | 0 | 0 | 3537 | 3537 | - |
Natural | 0 | 0 | 0 | 0 | 2330 | 2330 | - |
Navy | 0 | 0 | 0 | 0 | 2645 | 2645 | - |
Orange | 0 | 0 | 0 | 0 | 1508 | 1508 | - |
Purple | 0 | 0 | 0 | 0 | 1318 | 1318 | - |
Red | 0 | 0 | 0 | 0 | 2453 | 2453 | - |
Royal | 0 | 0 | 0 | 0 | 1702 | 1702 | - |
Sand | 0 | 0 | 0 | 0 | 916 | 916 | - |
Sapphire | 0 | 0 | 0 | 0 | 950 | 950 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3224 | 3224 | - |
Violet | 0 | 0 | 0 | 0 | 3852 | 3852 | - |
White | 0 | 0 | 0 | 0 | 3036 | 3036 | - |
Yellow Haze | 0 | 0 | 0 | 0 | 2029 | 2029 | - |
Additional Information
Export carton | 72 |
---|---|
Inner box | 72 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.127 kg |