Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 1329 | 1329 | - |
Ash | 0 | 0 | 0 | 0 | 3223 | 3223 | - |
Atoll | 0 | 0 | 0 | 0 | 2310 | 2310 | - |
Azure | 0 | 0 | 0 | 0 | 3006 | 3006 | - |
Black | 0 | 0 | 0 | 0 | 2386 | 2386 | - |
Bottle green | 0 | 0 | 0 | 0 | 3075 | 3075 | - |
Burgundy | 0 | 0 | 0 | 0 | 1175 | 1175 | - |
Denim | 0 | 0 | 0 | 0 | 2713 | 2713 | - |
Fuchsia | 0 | 0 | 0 | 0 | 1164 | 1164 | - |
Gold | 0 | 0 | 0 | 0 | 3571 | 3571 | - |
Kelly green | 0 | 0 | 0 | 0 | 1079 | 1079 | - |
Light Navy | 0 | 0 | 0 | 0 | 1495 | 1495 | - |
Navy | 0 | 0 | 0 | 0 | 1850 | 1850 | - |
Orange | 0 | 0 | 0 | 0 | 3511 | 3511 | - |
Red | 0 | 0 | 0 | 0 | 2379 | 2379 | - |
Royal blue | 0 | 0 | 0 | 0 | 994 | 994 | - |
Sky blue | 0 | 0 | 0 | 0 | 1254 | 1254 | - |
Sport Grey | 0 | 0 | 0 | 0 | 3667 | 3667 | - |
White | 0 | 0 | 0 | 0 | 3835 | 3835 | - |
Yellow | 0 | 0 | 0 | 0 | 2230 | 2230 | - |
Additional Information
Export carton | 100 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | 7/8 |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |