Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Apricot | 0 | 0 | 0 | 0 | 3782 | 3782 | - |
Ash | 0 | 0 | 0 | 0 | 2623 | 2623 | - |
Atoll | 0 | 0 | 0 | 0 | 1011 | 1011 | - |
Azure | 0 | 0 | 0 | 0 | 3835 | 3835 | - |
Black | 0 | 0 | 0 | 0 | 2796 | 2796 | - |
Bottle green | 0 | 0 | 0 | 0 | 2214 | 2214 | - |
Burgundy | 0 | 0 | 0 | 0 | 3529 | 3529 | - |
Denim | 0 | 0 | 0 | 0 | 3012 | 3012 | - |
Fuchsia | 0 | 0 | 0 | 0 | 2941 | 2941 | - |
Gold | 0 | 0 | 0 | 0 | 2203 | 2203 | - |
Kelly green | 0 | 0 | 0 | 0 | 3226 | 3226 | - |
Light Navy | 0 | 0 | 0 | 0 | 2197 | 2197 | - |
Navy | 0 | 0 | 0 | 0 | 1298 | 1298 | - |
Orange | 0 | 0 | 0 | 0 | 2389 | 2389 | - |
Red | 0 | 0 | 0 | 0 | 2525 | 2525 | - |
Royal blue | 0 | 0 | 0 | 0 | 2166 | 2166 | - |
Sky blue | 0 | 0 | 0 | 0 | 3556 | 3556 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1012 | 1012 | - |
White | 0 | 0 | 0 | 0 | 1577 | 1577 | - |
Yellow | 0 | 0 | 0 | 0 | 2222 | 2222 | - |
Additional Information
Export carton | 100 |
---|---|
Inner box | 10 |
Package | No |
Country of Origin | BANGLADESH |
Customs number | 61091000 |
Page | E260 |
Print size | 21 x 29 cm |
Size | 3/4 |
Battery incl. | No |
Battery needed | No |
Weight | 0.200 kg |