Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
Antique Cherry Red | 0 | 0 | 0 | 0 | 1069 | 1069 | - |
Antique Sapphire | 0 | 0 | 0 | 0 | 1306 | 1306 | - |
Ash | 0 | 0 | 0 | 0 | 1005 | 1005 | - |
Azalea | 0 | 0 | 0 | 0 | 0 | 0 | - |
Black | 0 | 0 | 0 | 0 | 1364 | 1364 | - |
Cardinal Red | 0 | 0 | 0 | 0 | 961 | 961 | - |
Carolina Blue | 0 | 0 | 0 | 0 | 1146 | 1146 | - |
Charcoal | 0 | 0 | 0 | 0 | 1152 | 1152 | - |
Dark chocolate | 0 | 0 | 0 | 0 | 1477 | 1477 | - |
Dark Heather | 0 | 0 | 0 | 0 | 1214 | 1214 | - |
Forest Green | 0 | 0 | 0 | 0 | 1288 | 1288 | - |
Gold | 0 | 0 | 0 | 0 | 1327 | 1327 | - |
Heliconia | 0 | 0 | 0 | 0 | 1188 | 1188 | - |
Indigo Blue | 0 | 0 | 0 | 0 | 1486 | 1486 | - |
Irish Green | 0 | 0 | 0 | 0 | 1384 | 1384 | - |
Kiwi | 0 | 0 | 0 | 0 | 1060 | 1060 | - |
Light Pink | 0 | 0 | 0 | 0 | 1026 | 1026 | - |
Maroon | 0 | 0 | 0 | 0 | 1436 | 1436 | - |
Military Green | 0 | 0 | 0 | 0 | 1228 | 1228 | - |
Mint Green | 0 | 0 | 0 | 0 | 0 | 0 | - |
Navy | 0 | 0 | 0 | 0 | 1066 | 1066 | - |
Orange | 0 | 0 | 0 | 0 | 1032 | 1032 | - |
Purple | 0 | 0 | 0 | 0 | 1219 | 1219 | - |
Red | 0 | 0 | 0 | 0 | 912 | 912 | - |
Royal | 0 | 0 | 0 | 0 | 1434 | 1434 | - |
Safety Green | 0 | 0 | 0 | 0 | 1247 | 1247 | - |
Safety Pink | 0 | 0 | 0 | 0 | 1317 | 1317 | - |
Sand | 0 | 0 | 0 | 0 | 1224 | 1224 | - |
Sport Grey | 0 | 0 | 0 | 0 | 1041 | 1041 | - |
Violet | 0 | 0 | 0 | 0 | 1338 | 1338 | - |
White | 0 | 0 | 0 | 0 | 1334 | 1334 | - |
S.Orange | 0 | 0 | 0 | 0 | 1076 | 1076 | - |
Heather sport scarle | 0 | 0 | 0 | 0 | 0 | 0 | - |
Heather sport paprik | 0 | 0 | 0 | 0 | 0 | 0 | - |
Additional Information
Export carton | 24 |
---|---|
Inner box | 24 |
Package | No |
Country of Origin | HONDURAS |
Customs number | 61103091 |
Page | E269 |
Print size | 21 x 29 cm |
Size | S |
Battery incl. | No |
Battery needed | No |
Weight | 0.667 kg |